Jovian
Physical Data
| Average Distance from the Sun | 4.497 x 109 km = 30.06 AU |
| Aphelion | 4.541 x 109 km |
| Perihelion | 4.453 x 109 km |
| Orbital Velocity (ave.) | 5.4 km/s |
| Sidereal Period | 164.8 Earth years |
| Rotation Period | 16.11 hours |
| Tilt of Rotation Axis | 1.77 degrees |
| Equatorial Diameter | 49,528 km |
| Mass | 1.02 x 1026 kg |
| Density (ave.) | 1640 kg/m3 |
| Escape Velocity | 23.3 km/s |
| Surface Temperature (ave.) | -216o C = -357oF = 57K |
-Definition: Astronomical Unit (AU) - the average
distance between the Earth and the Sun.
-Definition: Perihelion - the minimum distance
from the Sun.
-Definition: Aphelion - the maximum distance
from the Sun.
-Definition: Sidereal Period - the actual time
it takes for Neptune to orbit the Sun, with respect to the background stars
and not the position of the Sun.
Reference: Kaufmann, William J. Universe. Fourth Edition. W. H. Freeman and Company, New York. 1994.