
Jovian
Physical Data
| Average Distance from the Sun | 7.783 x 108 km = 5.203 AU |
| Aphelion | 8.159 x 108 km |
| Perihelion | 4.952 x 108 km |
| Orbital Velocity (ave.) | 13.1 km/s |
| Sidereal Period | 11.86 Earth years |
| Rotation Period | 9h 50m 28s |
| Tilt of Rotation Axis | 3.1 degrees |
| Equatorial Diameter | 142,980 km |
| Mass | 1.90 x 1027 kg |
| Density (ave.) | 1330 kg/m3 |
| Escape Velocity | 60 km/s |
| Surface Temperature (ave.) | -110o C = -166oF = 163K |
-Definition: Astronomical Unit (AU) - the average
distance between the Earth and the Sun.
-Definition: Perihelion - the minimum distance
from the Sun.
-Definition: Aphelion - the maximum distance
from the Sun.
-Definition: Sidereal Period - the actual time
it takes for Jupiter to orbit the Sun, with respect to the background stars
and not the position of the Sun.
Click to learn about the four large
Galilean Moons of Jupiter
Reference: Kaufmann, William J. Universe. Fourth Edition. W. H. Freeman and Company, New York. 1994.