

| July | |
| 27 | Administrative Day/No students |
| 30 | Registration/1st day of school/Abbreviated day (8:30 - 12:00) |
| 31 | Professional Development Day/No Students |
| August | |
| 1 | Professional Development Day/No Students |
| 2 | Professional Development Day/No Students |
| 3 | Administrative Day/No Students |
| 6 | First full day of school for Students |
| 10 | Regular ACT registration deadline (September Test) |
| 24 | Late ACT registration deadline (September Test) |
| September | |
| 3 | Labor Day/No school |
| 10 | Regular SAT registration deadline (October test) |
| 11 | Open House |
| 14 | Late SAT registration deadline (October test) |
| 15 | ACT test date |
| 21 | Regular ACT registration deadline (October Test) |
| October | |
| 2 | Regular SAT registration deadline (November test) |
| 5 | End of 1st Nine Weeks (45 days) |
| 5 | Late ACT registration deadline (October Test) |
| 6 | SAT test date |
| 8 | Fall Break begins |
| 11 | Late SAT registration deadline (November test) |
| 12 | Last day of Fall Break |
| 15 | Professional Development Day/No Students |
| 16 | Beginning of 2nd Nine Weeks |
| 27 | ACT test date |
| 30 | Regular SAT registration deadline (December test) |
| November | |
| 2 | Regular ACT registration deadline (December Test) |
| 3 | SAT test date |
| 5 | Administrative Day/Parent Conferences/No Students |
| 8 | Late SAT registration deadline (December test) |
| 9 | DECA Dance |
| 12 | Basketball Jamboree at Alcoa |
| 13 | Theatre Arts Play 1st Block and 7pm |
| 13 | Basketball vs.Morristown |
| 15 | Late ACT registration deadline (December Test) |
| 16 | Basketball vs. Claiborne |
| 17 | DECA Princess Project |
| 19 | Basketball vs. Seymour |
| 21 | School DECA Assembly |
| 21 | Abbreviated day (8:30 - 12:00) |
| 22-23 | Thanksgiving Holidays |
| 29 | Buddy Pictures at Lunch |
| 30 | Basketball vs. Bearden |
| 29-1 | Madirigal Dinner |
| December | |
| 1 | SAT test date |
| 3-7 | Gateway Exams |
| 3-10 | Attendance Appeals |
| 4 | Basketball vs. Maryville |
| 5 | Football Banquet |
| 6 | Band Conduct |
| 8 | ACT test date |
| 19 | End of 2nd Nine Weeks (44 days) |
| 20 | Christmas break begins |
| 26 | Regular SAT registration deadline (January test) |
| January | |
| 2 | Last day of Christmas break (no students) |
| 3 | Beginning of 3rd Nine Weeks/Semester 2 |
| 4 | Late SAT registration deadline (January test) |
| 4 | Regular ACT registration deadline (February Test) |
| 14 | Financial Aid Workshop |
| 17 | Open House (6:30) |
| 18 | Late ACT registration deadline (February Test) |
| 21 | Martin Luther King/No school for teachers or students |
| 25 | Homecoming |
| 26 | SAT test date |
| 29 | Regular SAT registration deadline (March test) |
| February | |
| 5 | No School - Election Day |
| 6 | Writing Assessment |
| 7 | Late SAT registration deadline (March test) |
| 7 | Junior Writing Assessment Make-up |
| 8 | Mid-Term Progress Reports |
| 9 | ACT test date |
| 9 | Military Ball 6:30pm |
| 12 | Mini College Fair |
| 14 | A Honor Roll Program 8:45 |
| 15 | No School - Professional Development Day |
| 18 | No School - Presidents Day |
| 21 | Freshman Registration 4:30pm-7:30pm |
| March | |
| 1 | SAT test date |
| 4 | No School - Professional Development Day |
| 7 | Regular ACT registration deadline (April Test) |
| 8 | Spring Sports Jamboree |
| 14 | End of 3rd Nine Weeks (48 days) |
| 17 | Spring Break begins |
| 21 | Good Friday /No school for teachers or students |
| 21 | Late ACT registration deadline (April Test) |
| 21 | Last day of Spring Break |
| 25 | Beginning of 4th Nine Weeks |
| 31 | Administrative Day/Parent Conferences/No Students |
| April | |
| 1 | Regular SAT registration deadline (May test) |
| 9-10 | Roane State |
| 10 | Late SAT registration deadline (May test) |
| 12 | ACT test date |
| 12 | Prom |
| 14 | Talent Show or In-School Softball Game @ 2:30pm |
| 15 | Theatre Arts 2/3 Performance |
| 17 | Reader's Theatre |
| 23 | Special Olympics |
| 25-26 | FFA Tractor Pull |
| 28-29 | "Schoolhouse Rock" Musical |
| May | |
| 1 | Choral Concert |
| 3 | SAT test date |
| 5-9 | Gateway/End of Chorse Testing |
| 6 | Regular SAT registration deadline (June test) |
| 8 | Band Concert |
| 9 | Senior Picnic and Fun Day |
| 9 | Regular ACT registration deadline (June Test) |
| 12 | Senior Breakfast, Awards Program, Grad. Practice |
| 14 | Graduation (6 pm) |
| 15 | Late SAT registration deadline (June test) |
| 19-20 | Final Exams |
| 21 | End of 4th Nine Weeks (41 days)/Last day for students (Abbreviated day) |
| 22 | Administrative Day/No Students |
| 23 | Professional Development/No Students |
| 23 | Late ACT registration deadline (June Test) |
| 28 | Reading Conference |
| June | |
| 7 | SAT test date |
| 14 | ACT test date |