Trigonometry
With
Mr. Lane
Justin.Lane@blountk12.org
Policies & Procedures

Starting Class
Tardies
Class Time
Leaving Class
Class Work
In addition to the previous rules, students must adhere to the policies and procedures outlined in their student handbook.
Fall 2008 Syllabus
| Lesson | Standard | Date | |
| Class Introduction | 1-Aug | ||
| P.1 Review of real Numbers and Their Properties | 1.1 | 4-Aug | |
| P.2 Exponents and Radicals | 1.1 | 5-Aug | |
| P.2 Exponents and Radicals (Finish) | 6-Aug | ||
| Chapter P Quiz | 8-Aug | ||
| P.3 Polynomials and Special Products | 1.1 | 11-Aug | |
| P.4 Factoring | 1.1 | 12-Aug | |
| P.5 Rational Expressions | 1.1 | 13-Aug | |
| Chapter P Review | 14-Aug | ||
| Chapter P Test | 15-Aug | ||
| 1.1 Graphs of Equations | 1.1 | 18-Aug | |
| 1.2 Linear Equations in One Variable | 1.1 | 19-Aug | |
| 1.3 Modeling with Linear Equations | 1.1 | 20-Aug | |
| 1.4 Quadratic Equations | 1.1 | 21-Aug | |
| Chapter 1 Quiz | 22-Aug | ||
| 1.5 Complex Numbers | 1.1 | 25-Aug | |
| 1.6 Other Types of Equations | 1.2 | 26-Aug | |
| 1.7 Linear Inequalities in One Variable | 1.2 | 27-Aug | |
| 1.8 Other Types of Inequalities | 28-Aug | ||
| Chapter 1 Review (Notebooks Due) | 29-Aug | ||
| Chapter 1 Test | 2-Sep | ||
| 2.1 Linear Equations in Two Variables | 1.1 | 3-Sep | |
| 2.2 Functions | 1.2 | 4-Sep | |
| 2.3 Analyzing Graphs of Functions | 1.2 | 5-Sep | |
| Chapter 2 Quiz | 8-Sep | ||
| 2.4 A Library of Functions | 1.2 | 9-Sep | |
| 2.5 Shifting, Reflecting, and Stretching Graphs | 1.2 | 10-Sep | |
| 2.6 Combinations of Functions | 1.2 | 11-Sep | |
| 2.7 Inverse Functions | 1.2 | 12-Sep | |
| Chapter 2 Review | 16-Sep | ||
| Chapter 2 Review | 17-Sep | ||
| Chapter 2 Test | 18-Sep | ||
| 3.1 Quadratic Functions | 1.2 | 19-Sep | |
| 3.2 Polynomial Functions of Higher Degree | 1.2 | 22-Sep | |
| Chapter 3 Quiz | 23-Sep | ||
| 3.3 Polynomial and Synthetic Division (Independent Study) | 1.2 | 24-Sep | |
| 3.4 Zeros of Polynomial Functions | 1.2 | 25-Sep | |
| 3.5 Mathematical Modeling | 1.2 | 26-Sep | |
| Chapter 3 Review | 29-Sep | ||
| Chapter 3 Review | 30-Mar | ||
| Chapter 3 Test | 1-Oct | ||
| Nine-Weeks Test | 2-Oct | ||
| Wrap-up Day (Notebooks Due) | 3-Oct | ||
| 4.1 Rational Functions and Asymptotes | 1.2 | 13-Oct | |
| 4.2 Graphs of Rational Functions | 1.2 | 14-Oct | |
| 4.3 Partial Fractions | 1.2 | 15-Oct | |
| Chapter 4 Quiz | 16-Oct | ||
| 4.4 Conics | 1.3 | 17-Oct | |
| 4.4 Continued | 20-Oct | ||
| 4.4 Continued | 21-Oct | ||
| 4.5 Translation of Conics | 1.3 | 22-Oct | |
| Chapter 4 Review | 23-Oct | ||
| Chapter 4 Review | 24-Oct | ||
| Chapter 4 Test | 27-Oct | ||
| 6.1 Angles and Their Measures | 2.2 | 28-Oct | |
| 6.2 Right Triangle Trigonometry | 2.2 | 29-Oct | |
| 6.3 Trigonometric Functions of Any Angle | 2.2 | 30-Oct | |
| Chapter 6 Quiz | 31-Oct | ||
| 6.4 Graphs of Sine and Cosine Functions | 2.3 | 5-Nov | |
| 6.5 Graphs of Other Trigonometric Functions | 2.3 | 6-Nov | |
| 6.6 Inverse Trigonometric Functions (Notebooks Due) | 2.2 | 7-Nov | |
| 6.7 Applications and Models | 2.1 | 10-Nov | |
| Chapter 6 Review | 11-Nov | ||
| Chapter 6 Review | 12-Nov | ||
| Chapter 6 Test | 13-Nov | ||
| 7.1 Using Fundamental Identities | 2.1 | 14-Nov | |
| 7.2 Verifying Trigonometric Identities | 2.1 | 17-Nov | |
| 7.2 Continued | 18-Nov | ||
| Chapter 7 Quiz | 19-Nov | ||
| 7.3 Solving Trigonometric Equations | 2.1 | 20-Nov | |
| 7.4 Sum and Difference Formulas | 2.1 | 21-Nov | |
| 7.5 Multiple-Angle and Product-to-Sum Formulas | 2.1 | 24-Nov | |
| Chapter 7 Review | 25-Nov | ||
| Chapter 7 Review | 26-Nov | ||
| Chapter 7 Test | 1-Dec | ||
| 8.1 Law of Sines | 2.2 | 2-Dec | |
| 8.2 Law of Cosines | 2.2 | 3-Dec | |
| Chapter 8 Quiz | 4-Dec | ||
| 8.3 Vectors in the Plane | 2.1 | 5-Dec | |
| 8.4 Vectors and Dot Products | 2.1 | 8-Dec | |
| 8.5 Trigonometric Form of a Complex Number | 2.1 | 9-Dec | |
| Chapter 8 Review | 10-Dec | ||
| Chapter 8 Review | 11-Dec | ||
| Chapter 8 Test (Notebooks Due) | 12-Dec | ||
| Nine-Weeks Test | 15-Dec | ||
| Wrap-up Day | 16-Dec | ||
| Final Exams | 17-Dec | ||
| Final Exams | 18-Dec | ||
| Final Exams | 19-Dec |

Webpage Disigned by: Sadie Brickhouse