|
UGMS
Wildcats Football Schedule |
|
Date
|
Opponent
|
Place
|
Time
|
|
Aug.6
|
Sevier
Co.(Jamboree)
|
WBHS
|
6:30
|
|
Aug.13
|
Heritage
|
HHS
|
7:00
|
|
Aug.20
|
Alcoa
|
Home(Dance)
|
7:00
|
|
Aug.27
|
Maryville
|
MHS
|
7:00
|
|
Sept.3
|
Sevier
Co.
|
Home(Homecoming)
|
7:00
|
|
Sept.17
|
Seymour
|
SHS
|
7:00
|
|
Sept.19
|
Cleveland
|
Home
|
11:00
|
|
Sept.22
|
CAK
|
Home(8th
Grade Rec.)
|
7:00
|
|
Sept.24
|
Carpenters
|
CMS
|
7:00
|
|
UGMS
Wildcats Football Roster |
|||
|
Coaches
|
|
| Head Coach: Michael Baumann | |
| Assistant Coach: Kris Roberts | |
| Assistant Coach: Randy Baldwin | |
| Assistant Coach: Thomas Waggoner | |
|
Players
|
|||
| Number | Name/Position | Number | Name/Posistion |
| 1 | Niko White RB/LB | 50 | Grant Gentry OL/DE |
| 2 | Brandon Tipton RB/LB | 51 | Jack McReynolds OL/LB |
| 3 | Logan Morton WR/DB | 52 | Michael Travis OL/DL |
| 4 | Adam Floyd WR/DB | 53 | Adam Ham |
| 5 | Taylor Daughtery WR/DB | 54 | Jeff Jones OL/DL |
| 6 | Brett Blue RB/DB | 55 | Hunter Pack OL/DE |
| 7 | Jamison Russel RB/DB | 60 | Gabe Emert OL/LB |
| 8 | Seth Rohn WR/DB | 61 | Blake Kirkland OL/DL |
| 10 | Derek Jones WR/DB | 62 | Storm Johnson OL/DL |
| 11 | Dustin Carver WR/LB | 63 | Alec Fuller OL/LB |
| 12 | Michael Bryant QB/DB | 64 | Cameron Gasche OL/LB |
| 14 | Peyton Wall QB | 65 | Jordan Dugger OL/DL |
| 16 | Hunter White WR/DE | 48 | Logan Smith OL/LB |
| 18 | Hai Truong WR/LB | 71 | Josh Johnson OL/DL |
| 20 | Clark Jones WR/DE | 72 | Brandon Fagg RB/LB |
| 21 | Tristan Adams RB/DB | 76 | Tanner Morton OL/DL |
| 23 | Colby Deering WR/DE | 77 | Zach Barton OL/DL |
| 24 | DJ Rogers RB/DB | 78 | JoJo Vargas OL/DL |
| 27 | Noah CopeWR/DB | 79 | Tommy Sparks OL/DL |
| 32 | Adam Bitner | 80 | Josh Norris WR/DE |
| 33 | Austin Jenkins RB/DB | 82 | Dylan Groover WR/DE |
| 34 | T Wilson WR/LB | 84 | Jonah Wilson WR/LB |
| 36 | Patrick Daugherty WR/OB | 85 | Justin Wilson WR/LB |
| 40 | Dustin Everett WR/LB | 86 | Xavier Satterfield WR/DE |
| 44 | AJ Muse WR/DE | 88 | Hunter Davis WR/LB |
| 3 | Fed Da'Pieve Kicker | Austin Leonard RB/LB | |
| 23 | Austin Haworth WR/DB | Sam Wood WR/DB | |
| Dion Felty WR/DB | Jordan Clark OL/DL | ||
| 70 | Brandon Pulley OL/DL | James Walker OL/DL | |
| Jared Morgan OL/DL | Tyler Williams OL/DL | ||
|
Pictures: Jamboree
|
|||